It is mainly suitable for bright tempering of various materials after vacuum quenching, and can also be used for recrystallization annealing and aging of non-ferrous metals.
contact usIt is primarily suitable for bright tempering various materials after vacuum quenching. It can also be used for recrystallization annealing and aging of non-ferrous metals.
Product Features:
1. Heating Element: High-temperature nickel-chromium alloy, high-purity graphite, or molybdenum
2. Insulation: Heat-resistant steel + stainless steel composite metal screen insulation structure, graphite felt, or molybdenum + stainless steel composite metal screen insulation structure
3. Cooling Medium: High-purity nitrogen or high-purity argon
4. Compact structure, high degree of automation, meeting environmental and energy-saving requirements
5. Safe and stable operation. The system features fault self-diagnosis, audible and visual alarms, and corresponding interlocking and interlocking protection.
6. Optional Configurations: High vacuum system or customer-specified active area size
Model | Effective Working Dimensionsmm | Load Capacitykg | Temperature Uniformity℃ | Pressure Rising Rate Pa/h | High Temperature℃ | Heating Powerkw | Ultimate VacuumPa | Gas Cooling Pressurebar |
ZHH-40 | 450x300x300 | 100 | ±5 | 0.5 | 1320 | 40 | 5x10-3 or 4x10-1 | 2 |
ZHH-80 | 600x400x400 | 200 | ±5 | 0.5 | 1320 | 80 | 5x10-3 or 4x10-1 | 2 |
ZHH-120 | 700x500x500 | 300 | ±5 | 0.5 | 1320 | 120 | 5x10-3 or 4x10-1 | 2 |
ZHH-150 | 900x600x600 | 500 | ±5 | 0.5 | 1320 | 150 | 5x10-3 or 4x10-1 | 2 |
ZHH-200 | 1200x600x600 | 800 | ±5 | 0.5 | 1320 | 200 | 5x10-3 or 4x10-1 | 2 |
ZHH-300 | 1500x800x800 | 1500 | ±5 | 0.5 | 1320 | 300 | 5x10-3 or 4x10-1 | 2 |
